Home > > 2009/10 rates and allowances > Selected benefit rates
Selected benefit rates
| Weekly benefits | ||
| 2009/10 | 2008/09 | |
| Basic Retirement Pension | ||
| Single person (currently £4,953 p.a.) | £95.25 | £90.70 |
| Married couple (currently £7,919.60 p.a.) | £152.30 | £145.05 |
| Child benefit | ||
| First eligible child from 5 January 2009 | £20.00 | £18.10 |
| Each subsequent child from 5 January 2009 | £13.20 | £12.55 |
| Guardian's allowance | £14.10 | £13.45 |
| Statutory sick pay (SSP) | ||
| Average weekly earnings £95 or over (2008/09 £90) | £79.15 | £75.40 |
| Statutory maternity pay (SMP) | ||
| 90% of average weekly pay | First 6 weeks | |
| Maximum £123.06 (2008/09 £117.18). Minimum 90% average weekly pay |
Next 33 weeks | |
| Adoption pay (SAP) | 39 weeks | |
| Paternity pay (SPP) | 1 week or fortnight | |
| Both SAP and SPP | ||
| 90% of average weekly pay | Max £123.06 Min £117.18 |
Max £112.75 Min £78.30 |
| Jobseekers allowance | ||
| Single person | £64.30 | £60.50 |
| Married couple | £100.95 | £94.95 |
| Bereavement Benefit | ||
| Lump sum | £2,000 | £2,000 |
| Bereavement allowance (standard) | £95.25 | £90.70 |
| Widowed parent's allowance | £95.25 | £90.70 |
To view a full list of benefit rates please click here.
Main taxes
- 2010/11 tax rates and allowances
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals